These were standard four-wheel cars built by the workshops for the hilly routes. They had Maley built type 21E swing link trucks, air brakes on the wheels, electro pneumatic brakes on the rails and manual brakes on both the wheels and rails. They were built in 1935 (613-617), 1936/7 (701-725), 1938 (726-730) and 1940 (731-735).
Six cars (701/2/7, 714/9 & 724) were used for Remodelados series 541-585. At least nine trams were retained with the modernisation of the fleet in the mid-1990’s as reserve and for special services: 617 (renumbered to 717), 713, 720/2/3/6 and 732/3/5. The others were sold.
Number | In service | Withdrawn | Remark |
---|---|---|---|
613 | 1935 | ca.1995 | USA |
614 | 1935 | ca.1995 | Body replaced by that of meio degrau 569 |
615 | 1935 | ca.1995 | Sintra (private owner) |
616 | 1935 | ca.1995 | Germany |
617 | 1935 | Still on the fleet | Renumbered to 717 |
701 | 1936 | 1995 | Body used for Remodelado 582 |
702 | 1936 | 1995 | Body used for Remodelado 579 |
703 | 1936 | ca.1995 | Sintra |
704 | 1936 | ca.1995 | Soller |
705 | 1936 | ca.1995 | Walton-on-the-Naze (UK) |
706 | 1936 | ca.1995 | Spain (private owner) |
707 | 1936 | 1995 | Body used for Remodelado 584 |
708 | 1936 | ca.1995 | |
709 | 1936 | ca.1995 | Sintra |
710 | 1936 | ca.1995 | Soller |
711 | 1936 | ca.1995 | Walton-on-the-Naze (UK) |
712 | 1936 | ca.1995 | A Coruña |
713 | 1936 | Still on the fleet | |
714 | 1936 | 1995 | Body used for Remodelado 583 |
715 | 1936 | ca.1995 | |
716 | 1936 | ca.1995 | Soller |
717 | 1936 | ca.1995 | 617 was later renumbered to 717 |
718 | 1936 | ca.1995 | Soller |
719 | 1936 | 1995 | Body used for Remodelado 585 |
720 | 1937 | ca.1995 | Museu da Carris (earmarked) |
721 | 1937 | ca.1995 | |
722 | 1937 | ca.1995 | |
723 | 1937 | Still on the fleet | CarrisTur 4 |
724 | 1937 | 1995 | Body used for Remodelado 581 |
725 | 1937 | ca.1995 | Soller |
726 | 1938 | Still on the fleet | CarrisTur 3 |
727 | 1938 | ca.1995 | Soller |
728 | 1938 | ca.1995 | A Coruña used for no.32 |
729 | 1938 | ca.1995 | Spain (private owner) |
730 | 1938 | ca.1995 | Birkenhead (UK) regauged to 1435 mm, 2024 to Beamish |
731 | 1940 | ca.1995 | |
732 | 1940 | Still on the fleet | |
733 | 1940 | Still on the fleet | |
734 | 1940 | ca.1995 | |
735 | 1940 | Still on the fleet |
In the 1980’s this series was extended by seven trams by combining the trucks, motors etc. of 1947 built double-end Caixotes with bodies of the series 221-182. They retained the numbers of the Caixotes: 737, 738 and 741-745.
Number | Body | In service | Withdrawn | Remark |
---|---|---|---|---|
737 | 268 | ca.1987 | ca.1995 | Owned by APAC |
738 | 232 | ca.1987 | ca.1995 | Owned by an enthusiast |
741 | 233 | ca.1987 | Still on the fleet | Had for a short period in 1994 the number 746 |
742 | 231 or 259 | ca.1987 | Still on the fleet | |
743 | 234 | ca.1987 | ca.1995 | A Coruña |
744 | 231 or 259 | ca.1987 | Still on the fleet | |
745 | 250 | 1983 | Still on the fleet |
Leave a Reply