These trams were built with the use of reconditioned Brill 21E trucks and GE59 motors of withdrawn older trams. They had air brakes and English Electric K3 or BTH B510 controllers. Their platforms were 149 mm lower as the saloons and the wheel ø 851 mm.
The series 203-282 entered service in 1932-1937 as the replacements of the small open trams. These new tramcars got the numbers of the old cars they officially replaced. This did not mean that a new car got the truck and equipment of the old car with the same number. Instead it got (freshly overhauled) truck and equipment from the stockpile. Often a new tramcar was put in service on the same day or the day after the old tram with the same number was withdrawn. In 1935 also three similar cars were built to replace trams lost in accidents, two São Luís trams and a Brill: 415, 468 & 483. In 1940 two more followed to replace São Luís trams that collided with each other: 455 & 467.
The trams built until about the Summer of 1934 had at each side on the roof four hemispheric ventilators, the later cars had two flat ventilators at each side. Of 260 the original hemispheric ventilators were later replaced by an equal number of flat ones.
Eighteen cars (203-220) were modified in the 1950’s to single-ended and worked with the trailers 101-200. These 18 cars were withdrawn in the early 1970’s when trailer operations were reduced. Nine more cars were withdrawn until 1979. The bodies of seven cars (231-234, 250, 259 & 268, not in sequence) replaced around 1986 the original Caixote bodies of 737, 738 and 741-745 getting the numbers of the latter. The bodies of two cars (276 & 226) were modified to single-ended around 1986 and placed on the trucks of 736 and 739 receiving the numbers 761 and 762. Ten more cars were withdrawn in the 1980’s, one of them (260) joining the museum fleet. The bodies of the other 39 cars were used in 1995/6 for Remodelados series 541-585.
Number | In service | Vents | Withdrawn | Remark |
---|---|---|---|---|
203 | 1935 | 2f | 1974 | |
204 | 1932 | 4h | 1974 | |
205 | 1932 | 4h | 1974 | |
206 | 1935 | 2f | 1974 | |
207 | 1932 | 4h | 1974 | |
208 | 1932 | 4h | 1974 | |
209 | 1934 | 4h | 1974 | |
210 | 1934 | 4h | 1974 | |
211 | 1932 | 4h | 1974 | |
212 | 1935 | 2f | 1974 | |
213 | 1934 | 4h | 1974 | |
214 | 1935 | 2f | 1974 | |
215 | 1934 | 4h | 1974 | |
216 | 1934 | 4h | 1974 | |
217 | 1932 | 4h | 1974 | |
218 | 1935 | 2f | 1974 | |
219 | 1934 | 4h | 1974 | |
220 | 1934 | 4h | 1974 | |
221 | 1935 | 2f | 1995 | Body used for Remodelado 549 |
222 | 1932 | 4h | 1995 | Body used for Remodelado 559 |
223 | 1934 | 4h | 1995 | Body used for Remodelado 571 |
224 | 1935 | 2f | before 1979 | |
225 | 1935 | 2f | 1995 | Body used for Remodelado 578 |
226 | 1935 | 2f | ca.1987 | Body used for 762 |
227 | 1932 | 4h | 1995 | Body used for Remodelado 546 |
228 | 1935 | 2f | 1995 | Body used for Remodelado 548 |
229 | 1934 | 4h | 1982 | |
230 | 1932 | 4h | 1995 | Body used for Remodelado 543 |
231 | 1932 | 4h | ca.1987 | Body used for 742 or 744 |
232 | 1934 | 4h | ca.1987 | Body used for 738 |
233 | 1934 | 2f | ca.1987 | Body used for 741 |
234 | 1936 | 2f | ca.1987 | Body used for 743 |
235 | 1937 | 2f | 1995 | Body used for Remodelado 551 |
236 | 1937 | 2f | 1995 | Body used for Remodelado 544 |
237 | 1933 | 4h | 1995 | Body used for Remodelado 553 |
238 | 1934 | 2f | 1995 | Body used for Remodelado 560 |
239 | 1936 | 2f | Between 1982 and 1986 | |
240 | 1934 | 4h | 1995 | Body used for Remodelado 557 |
241 | 1934 | 4h | 1995 | Body used for Remodelado 542 |
242 | 1937 | 2f | 1995 | Body used for Remodelado 552 |
243 | 1933 | 4h | 1995 | Body used for Remodelado 558 |
244 | 1937 | 2f | 1995 | Body used for Remodelado 570 |
245 | 1937 | 2f | 1995 | Body used for Remodelado 565 |
246 | 1934 | 4h | 1995 | Body used for Remodelado 555 |
247 | 1937 | 2f | 1995 | Body used for Remodelado 574 |
248 | 1933 | 4h | before 1979 | |
249 | 1933 | 4h | 1983 | |
250 | 1934 | 4h | ca.1987 | Body used for 745 |
251 | 1937 | 2f | 1982 | |
252 | 1933 | 4h | 1995 | Body used for Remodelado 577 |
253 | 1934 | 2f | before 1979 | |
254 | 1933 | 4h | 1995 | Body used for Remodelado 568 |
255 | 1936 | 2f | 1995 | Body used for Remodelado 572 |
256 | 1933 | 4h | 1995 | Body used for Remodelado 556 |
257 | 1935 | 2f | 1995 | Body used for Remodelado 569 |
258 | 1934 | 2f | Between 1982 and 1986 | |
259 | 1933 | 4h | ca.1987 | Body used for 742 or 744 |
260 | 1934 | 4h | Between 1982 and 1986 | Museu da Carris |
261 | 1934 | 2f | 1995 | Body used for Remodelado 563 |
262 | 1934 | 2f | 1995 | Body used for Remodelado 580 |
263 | 1934 | 2f | 1982 | |
264 | 1933 | 4h | 1995 | Body used for Remodelado 554 |
265 | 1934 | 4h | 1995 | Body used for Remodelado 566 |
266 | 1934 | 2f | 1995 | Body used for Remodelado 564 |
267 | 1937 | 2f | 1995 | Body used for Remodelado 575 |
268 | 1936 | 2f | ca.1987 | Body used for 737 |
269 | 1934 | 4h | before 1979 | |
270 | 1936 | 2f | 1995 | Body used for Remodelado 541 |
271 | 1936 | 2f | before 1979 | |
272 | 1936 | 2f | 1995 | Body used for Remodelado 573 |
273 | 1933 | 4h | 1995 | Body used for Remodelado 547 |
274 | 1934 | 2f | Between 1982 and 1986 | |
275 | 1934 | 4h | 1995 | Body used for Remodelado 562 |
276 | 1936 | 2f | Between 1982 and 1986 | Body used for 761 |
277 | 1934 | 4h | 1995 | Body used for Remodelado 545 |
278 | 1934 | 4h | 1995 | Body used for Remodelado 550 |
279 | 1937 | 2f | before 1979 | |
280 | 1938 | 2f | Between 1982 and 1986 | |
281 | 1936 | 2f | 1995 | Body used for Remodelado 567 |
282 | 1934 | 2f | 1982 | |
415 | 1935 | 2f | 1995 | Body used for Remodelado 576 |
455 | 1940 | 2f | 1973 | |
467 | 1940 | 2f | 1974 | |
468 | 1935 | 2f | 1974 | |
483 | 1935 | 2f | 1995 | Body used for Remodelado 561 |
Leave a Reply