These saloon bogie cars were the first Lisboa cars of the patented Brill “grooveless post” semi-convertible design which proved very suitable in Lisboa’s sunny climate. The window sashes slid upwards into the coving of the clerestory roof. Of these forty tramcars twenty bodies were made by Brill and the other twenty by John Stephenson of New York, since 1905 a subsidiary of Brill. The bogies were all made by Brill. The motors and controllers were all made by General Electric.
In 1932/3 the bodies of eight of these trams were replaced by new bodies of the extended Standard type. These trams had on the roofs at each side six ventilators in hemispheric housings. In 1937 one more followed. Also a large open tram, no.305, got an extended Standard type body. These last two tramcars had on the roofs at each side four ventilators in flat housings.
Numbers | 323-342 | 343-362 | 305, 327, 328, 329, 338, 340 | 350, 353, 355, 356 |
---|---|---|---|---|
Body | Brill | Stephenson | Carris | Carris |
Length | 11.78 m | 12.09 m | 11.58 m | 11.58 m |
Width | 2.36 m | 2.36 m | 2.38 m | 2.38 m |
Floor height | 94 cm | 97 cm | 92 cm | 96 cm |
Platform height | 74 cm | 74 cm | 75 cm | 80 cm |
Weight | 13.5 t | 17.5 t | 13.3 t | 17.6 t |
Seats | 40 | 40 | 40 | 40 |
Standing | 21 | 21 | 21 | 21 |
Trucks | 22E | 27GE1 | 22E | 27GE1 |
Pivot distance | 5.90 m | 5.49 m | 5.90 m | 5.49 m |
Wheel base trucks | 1.22 m | 1.37 m | 1.22 m | 1.37 m |
Wheel base overall | 6.21 m | 6.86 m | 6.21 m | 6.86 m |
Wt ratio main/pony wheels | 3:1 | na | 3:1 | na |
Wheel ø | 85 cm | 85 cm | 85 cm | 85 cm |
Pony ø | 52 cm | na | 52 cm | na |
Motors | 2x GE59 | 4x GE59 | 2x GE59 | 4x GE59 |
Controllers | GE B 18C | GE K 28B | GE B 18C | GE K 28B |
Wheel brakes | Manual, rheostatic | Manual, air | Manual, air | Manual, air |
The remaining 31 trams got around 1960 a major overhaul that included replacement of a most of their body parts. With only eight trams the old clerestory roof was retained, the other 23 got a new arch type roof.
No. | In service | New body | Withdrawn | Type after 1961 |
---|---|---|---|---|
305 | 1902 as open tram | 1936 | 1994 | Standard, flat ventilators |
323 | 1906 | 1996 | Clerestory roof | |
324 | 1906 | 1995 | Arch roof | |
325 | 1906 | ca.1991 | Arch roof | |
326 | 1906 | 1993 | Arch roof | |
327 | 1906 | 1937 | 1995 | Standard, flat ventilators |
328 | 1906 | 1932 | 1995 | Standard, hemispheric ventilators |
329 | 1906 | 1932 | 1995 | Standard, hemispheric ventilators |
330 | 1906 | 1993 | Clerestory roof | |
331 | 1906 | ca.1991 | Arch roof | |
332 | 1906 | 1996 | Clerestory roof | |
333 | 1906 | ca.1991 | Clerestory roof | |
334 | 1906 | 1995 | Arch roof | |
335 | 1906 | ca.1991 | Arch roof | |
336 | 1906 | 1996 | Arch roof | |
337 | 1906 | 1996 | Arch roof | |
338 | 1906 | 1932 | 1995 | Standard, hemispheric ventilators |
339 | 1906 | 1996 | Clerestory roof | |
340 | 1906 | 1932 | 1995 | Standard, hemispheric ventilators |
341 | 1906 | 1996 | Arch roof | |
342 | 1906 | 1996 | Clerestory roof | |
343 | 1907 | 1996 | Arch roof | |
344 | 1907 | ca.1991 | Arch roof | |
345 | 1907 | 1932 | 1995 | Standard, hemispheric ventilators |
346 | 1907 | 1996 | Clerestory roof | |
347 | 1907 | 1996 | Arch roof | |
348 | 1907 | 1996 | Clerestory roof | |
349 | 1907 | 1996 | Arch roof | |
350 | 1907 | 1996 | Arch roof | |
351 | 1907 | 1995 | Arch roof | |
352 | 1907 | 1996 | Arch roof | |
353 | 1907 | 1933 | 1995 | Standard, hemispheric ventilators |
354 | 1907 | ca.1991 | Arch roof | |
355 | 1907 | 1932 | 1995 | Standard, hemispheric ventilators |
356 | 1907 | 1932 | 1995 | Standard, hemispheric ventilators |
357 | 1907 | 1995 | Arch roof | |
358 | 1907 | 1996 | Arch roof | |
359 | 1907 | 1995 | Arch roof | |
360 | 1907 | 1995 | Arch roof | |
361 | 1907 | 1996 | Arch roof | |
362 | 1907 | 1995 | Arch roof |
The tramcars nos.329, 330 and 348 are part of the Carris museum collection.
Leave a Reply