To get cars with more capacity the CCFP started about 1925 to widen Brill-23 cars from 2.20 m to 2.40 m. This made it possible to have the seats in a 2+2 arrangement instead of the old 2+1. The seating capacity became 28. Not only were old Brill-23 cars reconstructed, new cars of the Brill-28 type were also constructed. It’s unknown which cars were complete new constructions, which were made by widening existing Brill-23 trams and which were new built with the use of parts of old trams.
It is likely that at least the next series (28 trams) were complete new constructions by the workshops:
- CCFP 288-295 (STCP 188-191 & 172-175) in 1929
- CCFP 316-320 (STCP 176, 177, 168, 167, 180) in 1934/5
- CCFP 192-199 (STCP 192-199) in 1935
- CCFP 181-187 (STCP 181-187) in 1936/7
As this became the most numerous type of the fleet, they were used on all lines, except for the lines to Gaia.
One tram, no.160 got about 1949 extended platforms and became with that part of the Brill-28 Plataforma Salão class. No.191 was restored into museum condition in 1999 and is available for special services.
- length 9.30 m
- width 2.40 m
- weight 11500 kg
- truck Brill 21E
- wheelbase 2.15 m
- motors 2 x 55 hp GE 270
- controller GE B54E
- seating 28 later reduced to 23
Due to the existence of subtypes not all data are accurate for all cars
STCP | CCFP (1946) | In service | Withdrawn (out of use) | Remark |
150 | 230 | 1926? | 1986 | |
151 | 231 | 1926? | about 1951 | Brill 1909 batch |
152 | 202 | 1929 | 1978 | |
153 | 203 | 1929 | 1973 | |
154 | 254 | 1934 | 1984 | |
155 | 255 | 1935 | 1967 | Brill 1909 batch |
156 | 206 | 1933 | 1984 | CCFP 206 was until 1940 in regular service to Gaia, which means it couldn’t have been a Brill-28. Likely renumbering took place at that time. |
157 | 217 | 1936 | 1989 | |
158 | 208 | 1934 | 1967 | |
159 | 209 | 1932 | 1967 | |
161 | 241 | 1931 | 1983 | |
162 | 212 | 1934 | 1972 | |
163 | 239 | ca.1932 | 1967 | Brill 1909 batch |
164 | 214 | 1936 | 1989 | |
165 | 265 | 1933 | 1985 | |
166 | 242 | unknown | 1980 | Brill 1909 batch |
167 | 319 | 1934 | 1983 | |
168 | 318 | 1934 | 1967 | |
170 | 220 | 1936 | 1977 | |
171 | 224 | 1928 | 1983 | |
172 | 292 | 1929 | 1967 | |
173 | 293 | 1929 | 1983 | |
174 | 294 | 1929 | 1983 | |
175 | 295 | 1929 | 1971 | |
176 | 316 | 1934 | 1986 | |
177 | 317 | 1934 | 1973 | |
178 | 178 | 1933 | 1977 | The CCFP number 178 was only occupied since about 1939. |
179 | 229 | 1935 | 1972 | A postcard of ca.1930 suggests CCFP 229 was already a Brill -28. |
180 | 320 | 1935 | 1989 | |
181 | 181 | 1936 | 1981 | |
182 | 182 | 1937 | 1967 | |
183 | 183 | 1937 | 1973 | |
184 | 184 | 1937 | 1972 | |
185 | 185 | 1938 | 1967 | |
186 | 186 | 1937 | 1973 | |
187 | 187 | 1936 | 1980 | |
188 | 288 | 1929 | 1984 | |
189 | 289 | 1929 | 1980 | |
190 | 290 | 1929 | 1978 | |
191 | 291 | 1929 | Available for special services | |
192 | 192 | 1932 | 1980 | |
193 | 193 | 1935 | 1989 | |
194 | 194 | 1935 | 1985 | |
195 | 195 | 1935 | 1972 | |
196 | 196 | 1935 | 1986 | |
197 | 197 | 1935 | 1984 | |
198 | 198 | 1935 | 1984 | |
199 | 199 | 1935 | 1989 |
Leave a Reply