About 1995 a total of 45 of the small iconic trams were modernized for future working on the tramlines that were to be retained, mainly the also iconic line 28. They have the monopoly on all lines except for line 15.
The bodies, mainly originating from the series 200, but also six from the series 700, got a major overhaul and made into single-end, but for esthetic reasons wooden doors at both sides.
The trucks, motors, controllers and other electric equipment were provided by a temporary consortium of German companies: AEG, Kiepe, Knorr and Ferrostaal. They got new, by Ferrostaal built trucks, new motors made by Kiepe-AEG and new controllers made by Kiepe. They were fitted with a modern pantograph, but the trolley-pole was also retained. The sliding doors between the platforms and the saloon were removed. The driver got a seat. With all these changes they were called “Remodelados”.
The trams that originally had on the roof four hemispheric ventilators at both sides did keep these. Of the trams that originally had two flat ventilators on the roof at each side, these were replaced by hemispheric ventilators, except for the first two, 541 and 544, which retained their flat ventilators
Seven trams are allocated to the tourist service.
Number | Body | In service | Remark |
---|---|---|---|
541 | 270 | 1995 | |
542 | 241 | 1995 | |
543 | 230 | 1995 | |
544 | 236 | 1995 | |
545 | 277 | 1995 | |
546 | 227 | 1995 | CarrisTur 7 |
547 | 273 | 1995 | |
548 | 228 | 1995 | |
549 | 221 | 1995 | |
550 | 278 | 1995 | |
551 | 235 | 1995 | |
552 | 242 | 1995 | |
553 | 237 | 1995 | CarrisTur 12 |
554 | 264 | 1995 | |
555 | 246 | 1995 | |
556 | 256 | 1995 | |
557 | 240 | 1995 | |
558 | 243 | 1995 | |
559 | 222 | 1995 | |
560 | 238 | 1995 | |
561 | 483 | 1996 | |
562 | 275 | 1996 | |
563 | 261 | 1996 | |
564 | 266 | 1996 | |
565 | 245 | 1996 | |
566 | 265 | 1996 | |
567 | 281 | 1996 | |
568 | 254 | 1996 | |
569 | 257 | 1996 | CarrisTur 11 |
570 | 244 | 1996 | CarrisTur 9 |
571 | 223 | 1996 | |
572 | 255 | 1996 | |
573 | 272 | 1996 | |
574 | 247 | 1996 | |
575 | 267 | 1996 | |
576 | 415 | 1996 | |
577 | 252 | 1996 | |
578 | 225 | 1996 | |
579 | 702 | 1996 | |
580 | 262 | 1997 | |
581 | 724 | 1997 | |
582 | 701 | 1997 | |
583 | 714 | 1997 | CarrisTur 5 |
584 | 707 | 1997 | CarrisTur 8 |
585 | 719 | 1997 | CarrisTur 6 |
Leave a Reply