These trams were built by Carris in 1927-8. They were the first of what was to become the Standard Carris car body, having domed roofs and lifting widows which do not fit into roof-pockets. Like the Estrela cars the platforms are level with the saloon floors and they had 737 mm ø wheels. In the 1950’s 536-551 became single-ended for trailer haulage. 532-535 remained double-ended and could work on the steepest slopes.
This class was withdrawn in the 1980’s. 535 and 549 are in the Santo Amaro museum.
Number | In service | Withdrawn | Remark |
---|---|---|---|
532 | 1928 | between Nov 1974 and July 1979 | |
533 | 1928 | 1989 | |
534 | 1928 | between 1984 and 1988 | |
535 | 1928 | 1989 | Museu da Carris |
536 | 1928 | 1990 | |
537 | 1928 | ca.1988 | |
538 | 1928 | 1980 | |
539 | 1928 | 1988 | |
540 | 1928 | 1989 | |
541 | 1928 | 1980 | |
542 | 1928 | between 1982 and 1988 | |
543 | 1928 | between 1982 and 1988 | |
544 | 1928 | between 1982 and 1988 | |
545 | 1928 | ca.1988 | |
546 | 1928 | between 1982 and 1988 | |
547 | 1928 | ca.1983 | |
548 | 1928 | between 1982 and 1988 | |
549 | 1928 | between 1982 and 1988 | Museu da Carris |
550 | 1928 | ca.1988 | |
551 | 1928 | between 1982 and 1988 |
Leave a Reply