These closed tramcars were built by Brill. They had 20 seats and drop windows similar to the São Luís trams 400-474, but with more rounded ends and windscreens. 476-482 entered service in 1912, the others in 1914.
485-499 were used on the newly electrified Estrela line and had electro magnetic track brakes and Dick, Kerr controllers instead of the usual controllers of General Electric. Until they were replaced on the Estrela line in 1927, they carried the name of the old cable tram company NCAML instead of Carris de Ferro de Lisboa.
503-507 had steel underframes instead of the usual timber.
Numbers | 476-484 | 485-499 | 503-507 |
---|---|---|---|
Overall length | 8.56 m | 8.56 m | 8.56 m |
Saloon length | 5.18 m | 5.18 m | 5.18 m |
Width | 2.29 m | 2.29 m | 2.29 m |
Floor height | 87 cm | 86 cm | 89 cm |
Platform height | 72 cm | 71 cm | 73 cm |
Weight | 10.6 t | 10.6 t | 10.2 t |
Seats | 20 | 20 | 20 |
Standing | 14 | 14 | 14 |
Truck | Brill 21E | Brill 21E | Brill 21E |
Wheel base | 1.98 m | 1.98 m | 1.98 m |
Wheel ø | 85 cm | 85 cm | 85 cm |
Motors | 2x GE59 | 2x GE59 | 2x GE59 |
Controllers | GE K10D | EE DB1/K3 | GE K10D |
Wheel brakes | manual, by 1930 also air | manual | manual |
Track brakes | manual | manual, electro magnetic | manual |
Twenty-four (476-482, 484-499 and 506) were replaced by Caixote trams in 1951-1963. 503-505 and 507 were withdrawn and scrapped by 1973.
Number | In service | Withdrawn | Number re-used / remark |
---|---|---|---|
476 | 1912 | 1952 | Caixote |
477 | 1912 | 1952 | Caixote |
478 | 1912 | 1953 | Caixote |
479 | 1912 | 1952 | Caixote |
480 | 1912 | 1953 | Caixote |
481 | 1912 | 1963 | Caixote |
482 | 1912 | 1953 | Caixote |
483 | 1914 | 1935 | Standard |
484 | 1914 | 1963 | Caixote |
485 | 1914 | 1961 | Caixote |
486 | 1914 | 1961 | Caixote |
487 | 1914 | 1961 | Caixote |
488 | 1914 | 1961 | Caixote |
489 | 1914 | 1961 | Caixote |
490 | 1914 | 1962 | Caixote |
491 | 1914 | 1962 | Caixote |
492 | 1914 | 1951 | Caixote |
493 | 1914 | 1962 | Caixote |
494 | 1914 | 1961 | Caixote |
495 | 1914 | 1963 | Caixote |
496 | 1914 | 1961 | Caixote |
497 | 1914 | 1962 | Caixote |
498 | 1914 | 1962 | Caixote |
499 | 1914 | 1962 | Caixote |
503 | 1914 | 1973 | |
504 | 1914 | 1973 | |
505 | 1914 | 1970 | |
506 | 1914 | 1953 | Caixote |
507 | 1914 | 1973 |
Leave a Reply