In September 1899 Carris ordered these 2-axle open cross-bench cars from the J. G. Brill Co of Philadelphia. The trams were sent “knocked-down” to save on transport costs. The motors and other electric equipment were ordered separately from General Electric. They arrived between January and June 1901 in Lisboa. After assembling, they entered service on 31 August 1901 as Lisboa’s first electric tramcars. These trams were indicated as “pequenos abertos” (small open)
Length | 7.95 m |
Width | 2.32 m |
Weight | 9.1 t ; 203-232 with air brakes 9.5 t |
Seats | 32 on 8 cross-benches |
Standing | 8 |
Truck | Brill 21E |
Wheelbase | 1,98 m |
Wheel ø | 85 cm |
Motors | 2x General Electric GE59 with 25 hp each |
Controllers | GE K10D |
Wheel brakes | manual, later 203-232 also air |
Track brakes | manual |
The first thirty, 203-232 were equipped with air brakes and could operate with trailers. No.228 had by 1930 Dick Kerr DB1K3 controllers.
Except for five cars all were withdrawn and the bodies scrapped 1932-37; trucks, motors and other equipment were overhauled and added to the stockpile available for use with the new Standard cars built in the same period and getting the numbers of withdrawn open cars. Five trams were retained in the fleet until 1948 with an “A” added to their number to avoid confusion with the already existing Standard cars with the same numbers: 228A, 235A, 247A, 251A and 267A. 247A became works-car 397 and was in 1973 sold to Detroit.
No. | In service | Withdrawn | Remark |
---|---|---|---|
203 | 1901 | 1935 | |
204 | 1901 | 1932 | |
205 | 1901 | 1932 | |
206 | 1901 | 1935 | |
207 | 1901 | 1932 | |
208 | 1901 | 1932 | |
209 | 1901 | 1934 | |
210 | 1901 | 1934 | |
211 | 1901 | 1932 | |
212 | 1901 | 1935 | |
213 | 1901 | 1934 | |
214 | 1901 | 1935 | |
215 | 1901 | 1934 | |
216 | 1901 | 1934 | |
217 | 1901 | 1932 | |
218 | 1901 | 1935 | |
219 | 1901 | 1934 | |
220 | 1901 | 1934 | |
221 | 1901 | 1935 | |
222 | 1901 | 1932 | |
223 | 1901 | 1934 | |
224 | 1901 | 1935 | |
225 | 1901 | 1935 | |
226 | 1901 | 1935 | |
227 | 1901 | 1932 | |
228 | 1901 | 1948 | Since 1937 228A |
229 | 1901 | 1934 | |
230 | 1901 | 1932 | |
231 | 1901 | 1932 | |
232 | 1901 | 1934 | |
233 | 1901 | 1934 | |
234 | 1901 | 1936 | |
235 | 1901 | 1948 | Since 1937 235A |
236 | 1901 | 1937 | |
237 | 1901 | 1933 | |
238 | 1901 | 1934 | |
239 | 1901 | 1936 | |
240 | 1901 | 1934 | |
241 | 1901 | 1934 | |
242 | 1901 | 1937 | |
243 | 1901 | 1933 | |
244 | 1901 | 1937 | |
245 | 1901 | 1937 | |
246 | 1901 | 1934 | |
247 | 1901 | 1948 | Since 1937 247A |
248 | 1901 | 1933 | |
249 | 1901 | 1933 | |
250 | 1901 | 1934 | |
251 | 1901 | 1948 | Since 1937 251A |
252 | 1901 | 1933 | |
253 | 1901 | 1934 | |
254 | 1901 | 1933 | |
255 | 1901 | 1936 | |
256 | 1901 | 1933 | |
257 | 1901 | 1935 | |
258 | 1901 | 1934 | |
259 | 1901 | 1933 | |
260 | 1901 | 1934 | |
261 | 1901 | 1934 | |
262 | 1901 | 1934 | |
263 | 1901 | 1934 | |
264 | 1901 | 1933 | |
265 | 1901 | 1934 | |
266 | 1901 | 1934 | |
267 | 1901 | 1948 | Since 1937 267A |
268 | 1901 | 1936 | |
269 | 1901 | 1934 | |
270 | 1901 | 1936 | |
271 | 1901 | 1936 | |
272 | 1901 | 1936 | |
273 | 1901 | 1933 | |
274 | 1901 | 1934 | |
275 | 1901 | 1934 | |
276 | 1901 | 1936 | |
277 | 1901 | 1934 | |
278 | 1901 | 1934 | |
279 | 1901 | 1937 | |
280 | 1901 | 1937 | |
281 | 1901 | 1936 | |
282 | 1901 | 1934 |
Leave a Reply